Here is the order format information, I don't guarantee it's accuracy but should document the current state of the input for the adjudication program. I will give 1 SP for anyone who sends their orders in this turn using this format, but I will probably reduce that to 1/2 SP for later turns (necessitating some marginal press as well to get the SP).
There is an example at the end, it is by no means an exhaustive example but should show you how it is done. Do NOT put any comments in your code as I have done for the example, as this will not parse.
-Dan
All orders take the format of
NNN Order Parameters
where NNN is the initials of the character. The orders and their formats are outlined below. If there is a choice of two things during a weekly order, both should be typed in, as the adjudication program will spot duplicates, and prompt for which one should be used. Otherwise use Weekly_Conditional
All Strings Case Sensitive
All _'s must be present
Conditional Orders, marked by a *, can be entered, using the format:
NNN Conditional Order Parameters
The program will prompt me to see if the order should be carried out, which should be entered in your written orders. Note that Conditionals should not be used for "If there is an opportunity" e.g. NNN Condition BR Major, as NNN BR Major will check without prompting to see if there is a position available.
Premonthly | ||
| Short Form | Long Form | Parameters |
| Vote | Vote | Person% Person% Boolean |
| Inf | Influence | Influence Boolean Order |
| Repay | Repay | Person* Crowns*% |
| Borrow | Borrow | Person*% Crowns*% |
| Lend | Lend | Person* Crowns*% |
| Give | Give | Person* Crowns*% |
| RA | Resign_Appointment* | None |
| RR | Resign_Regiment* | None |
| DM | Dump_Mistress* | None |
| RC | Resign_Club* | None |
| BR | Buy_Rank | Rank |
| JR | Join_Regiment | Regiment Rank |
| Admit | Admit_To_Regt | Person |
| VS | Volunteer_Self | Boolean |
| VC | Volunteer_Command | Command |
| AVC | Ask_To_Volunteer_Command | Command |
| Send | Send_To_Front | Command |
| JC | Join_Club* | Club*% |
| CC | Con_Con* | Integer |
| ERD | Excuse_Regt_Duties | Person Integer |
| AERD | Ask_Ex_Regt_Duties | Integer |
| CWS | Cancel_Will_Second | Person |
| Will_Second | Will_Second | Person |
| CD | Cancel_Default_Second | Person |
| Default_Second | Default_Second | Person |
| BLT | Buy_Lottery_Ticket | Integer |
| FRB | Bravery Integer | Integer |
| FP | Poltroon | Integer Integer |
| Use_Car | Use_Car* | None |
| Buy_Car | Buy_Car* | Coach* |
| Move | New_Residence* | House* |
|
Premonthly: GM Only | ||
| Short Form | Long Form | Parameters |
| Challenge | Challenge | Person |
| Recall_Loan | Recall_Loan | Person Crowns |
| ARA | Ask_To_Resign_Appointment* | Person |
| ARR | Ask_To_Resign_Regiment* | Person |
| Buy_Horses | Buy_Horses | Integer |
| Press | Press | Integer |
| Apply | Apply | Appointment |
| Appoint Appoint | Appointment | Person |
|
Weekly Orders | ||
| Short Form | Long Form | Parameters |
| WB | Weekly_Bawdyhouse* | Week FC Crowns Gamble |
| WP | Weekly_Practice* | Week Weapon* |
| WPS | Weekly_Practice_Strength* | Week |
| WPC | Weekly_Practice_Constitution* | Week |
| WDA | Weekly_Duelling_Academy* | Week Weapon* |
| WVC | Weekly_Visit_Club* | Week GuestList Crse* Mist* Gamble |
| WT | Weekly_Toady* | Week Person* Crse* Mist* Gamble |
| WVM | Weekly_Visit_Mistress* | Week |
| WCM | Weekly_Court_Mistress* | Week Mistress* Crowns% |
| WRD | Weekly_Regimental_Duties* | Week |
| WN | Weekly_Nothing* | Week |
| WC | Weekly_Conditional | Week |
|
Weekly: GM only | ||
| Short Form | Long Form | Parameters |
| Weekly_Prison | Weekly_Prison | Week |
| F | Float | None |
| NMR | NMR | None |
| AMU | AMU | None |
|
Parameters | ||
| Some Parameters can use All or Conditional and are marked with a % or * respectively. | ||
| Name | Type | Range |
| Week | Integer | 1-4 |
| FC | Boolean | Y/N |
| Guestlist | Boolean | Y/N |
| Gamble | Boolean | Y/N |
| Crse | Boolean | Y/N (as in Carouse?) |
| Mist | Boolean | Y/N (as in Bring Mistress?) |
| Person | String | Initials of Character (e.g. GdA2 for
Gilles_d'Avalon) (Precede by npc_ for NPC's, e.g. npc_MdlO) There are two special characters, Shylocks and Merchants |
| Mistress | String | Christian name of Mistress (e.g. Lucy) |
| Crowns | Integer | any |
| Coach | String | No_Coach Highway Fine Fancy Grand Noble Royal |
| House | String | Loft Rooms House Fine_House Mansion Grand_Mansion Versailles |
| Rank | String | Pte Sub Cap Maj LtC Col |
| Regiment | String | RFG CG KM CG QOC ALC CPC RM GDMD PM 13F PLLD 53F 27M 4A 69A Gas |
| Weapon | String | Regimental Dagger Foil Rapier Sabre Cutlass Zweihander |
| Command | Boolean-String | Command to take, e.g. 1st and 3rd squadrons would be YNY |
| Influence | String | Number, type-number, with multiple sep. by / e.g. 7 P7
M5/P7 M-Mistress, P-personal, A-appointment, B-Bribe |
| Club | String | RP LS F&P BG HG Hunt Rcy Both Fleur |
A comparison of how orders used to look vs. how they look now.
Engarde - Banana January 1669
Orders for RH: Rougeur Homard (Lt. Colonel CG)(Aide to Lt. Gen Al le Bammat)
Premonthly:
Votes: JlG vs Both Against
JdA vs HdF In Favor
DNY vs SB In Favor
Against any others that come up.
Use L2 personal and L2 appointment Influence to get Faugorn L'Egorn (npc FlE) to resign from the CG.
If opening, purchase Colonel position in Cardinal's Guard
Con Con
Accept Loans from anyone
Lease a Fine House if I got any loans
W1) Attend meeting of TeTE
W2) Court (Roxanne, Lucy, or Anna) whichever is still available as of the previous week. If none of these court Connie (use max money)
W3) If still no mistress court Deb else practice strength
W4) If no FC visit Bawdy House with minimum money, FC+Carouse else visit club w/mistress and carouse
Front: Bravery to 12, Poltroon from 8 or less to 10
| Orders | Comments |
| RH Vote JlG All N | |
| RH Vote JdA HdF Y | |
| RH Vote DNY SB Y | |
| RH Vote All All N | Does these in order, so we have already voted on some, and those can't be changed |
| RH Influence P2/A2 Y RH ARR npc_FlE | the RR ARR npc_FlE order is entered from l'Arbre by GM. Y means we support it. |
| RH BR Col | will automatically check if okay |
| RH Borrow All All | Accept any loan, note ConCon is sticky, and in fact shouldn't be ordered anymore |
| RH Conditional Move Fine_House | note underscore |
| RH WT 1 TeTE N N N | Don't need to know where it is, No Carousing, etc. |
| RH WCM 2 Conditional All | decide on mistress later |
| RH WC 3 | Don't know what we are doing |
| RH WB 4 Y 22 N | Bawdyhouse, no gambling need 2*SL Crowns |
| RH WVC 4 N Y Y N | two orders, program will ask which one we want |
| RH FRB 12 12 | over 12 reduced to 12 |
| RH FP 8 10 | 8 or less poltroon to 10 |
Orders:
Move only if received a loan this turn
W2 Court (Roxanne, Lucy, or Anna) whichever is still available as of the previous week. If none of these court Connie
W3 If still no mistress court Deb else practice strength
W4 Bawdyhouse if no FC.
Note that the explanation is still needed at the end, as is anything not covered by the rules. This would require only 6 lines to look at (instead of 25) and almost no typing for me.